На карте ниже указан наиболее крупный город в телефонной зоне +1-480-...-.... Arizona Mesa.
Префикс | Крупный город | Округ | Компания |
---|
+1480998.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480994.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480993.... | Phoenix, AZ | Maricopa | Xo Arizona |
+1480991.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480990.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480988.... | Higley, AZ | Maricopa | Qwest Corporation |
+1480987.... | Queen Creek, AZ | Maricopa | Qwest Corporation |
+1480986.... | Mesa, AZ | Pinal | Qwest Corporation |
+1480985.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480984.... | Mesa, AZ | Pinal | Qwest Corporation |
+1480983.... | Apache Junction, AZ | Pinal | Qwest Corporation |
+1480982.... | Apache Junction, AZ | Pinal | Qwest Corporation |
+1480981.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480980.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480970.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480969.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480968.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480967.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480966.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480965.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480964.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480963.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480962.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480961.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480951.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480949.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480948.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480947.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480946.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480945.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480941.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480940.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480929.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480927.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480926.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480924.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480922.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480921.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480917.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480907.... | Phoenix, AZ | Maricopa | Pac - West Telecomm |
+1480905.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480902.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480899.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480898.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480897.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480895.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480894.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480893.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480892.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480891.... | Mesa, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480890.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480889.... | Phoenix, AZ | Maricopa | Electric Lightwave DBA Integra Telecom |
+1480888.... | Queen Creek, AZ | Maricopa | Qwest Corporation |
+1480884.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480883.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480882.... | Queen Creek, AZ | Maricopa | Qwest Corporation |
+1480874.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480872.... | Phoenix, AZ | | Qwest Corporation |
+1480871.... | Phoenix, AZ | Maricopa | Usa Mobility Wireless |
+1480862.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480861.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480860.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480858.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480857.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480855.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480854.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480850.... | Scottsdale, AZ | Maricopa | Mountain Telecommunications - Clec |
+1480844.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480840.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480839.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480838.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480837.... | Fountain Hills, AZ | Maricopa | Qwest Corporation |
+1480836.... | Fountain Hills, AZ | Maricopa | Qwest Corporation |
+1480835.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480834.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480833.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480832.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480831.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480830.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480829.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480827.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480824.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480823.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480822.... | Phoenix, AZ | | Qwest Corporation |
+1480821.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480820.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480818.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480816.... | Fountain Hills, AZ | Maricopa | Qwest Corporation |
+1480814.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480813.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480812.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480809.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480808.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480807.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480804.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480802.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480797.... | Phoenix, AZ | Maricopa | Nextel Communications |
+1480794.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480792.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480789.... | Chandler, AZ | Maricopa | Cox Arizona Telcom |
+1480788.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480786.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480785.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480784.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480783.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480782.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480779.... | Phoenix, AZ | | Xo Arizona |
+1480778.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480777.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480776.... | Phoenix, AZ | Maricopa | Electric Lightwave DBA Integra Telecom |
+1480775.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480774.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480773.... | Chandler, AZ | Maricopa | Cox Arizona Telcom |
+1480772.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480768.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480767.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480766.... | Phoenix, AZ | Maricopa | New Cingular Wireless PCS |
+1480763.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480760.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480759.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480756.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480755.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480754.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480753.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480752.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480751.... | Phoenix, AZ | | Electric Lightwave DBA Integra Telecom |
+1480748.... | Phoenix, AZ | Maricopa | Tw Telecom Of Arizona LLC |
+1480747.... | Phoenix, AZ | Maricopa | New Cingular Wireless PCS |
+1480745.... | Phoenix, AZ | | T-mobile Usa |
+1480744.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480736.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480735.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480734.... | Phoenix, AZ | Maricopa | Mcimetro Access Transmission Services LLC |
+1480733.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480732.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480731.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480730.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480729.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480728.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480727.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480726.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480724.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480723.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480722.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480721.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480720.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480719.... | Phoenix, AZ | | T-mobile Usa |
+1480718.... | Phoenix, AZ | Maricopa | Mcimetro Access Transmission Services LLC |
+1480717.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480715.... | Chandler, AZ | Maricopa | Qwest Corporation |
+1480713.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480712.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480710.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480709.... | Phoenix, AZ | | Leap Wireless Intl DBA Cricket Comm |
+1480707.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480706.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480705.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480704.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480703.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480699.... | Chandler, AZ | Maricopa | Cox Arizona Telcom |
+1480695.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480694.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480693.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480688.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480686.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480684.... | Phoenix, AZ | | Qwest Corporation |
+1480683.... | Phoenix, AZ | Maricopa | Midvale Telephone Exchange |
+1480682.... | Phoenix, AZ | Maricopa | Tw Telecom Of Arizona LLC |
+1480678.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480677.... | Apache Junction, AZ | Pinal | Qwest Corporation |
+1480675.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480671.... | Apache Junction, AZ | Pinal | Qwest Corporation |
+1480668.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480664.... | Chandler, AZ | Maricopa | Cox Arizona Telcom |
+1480663.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480661.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480659.... | Chandler, AZ | Maricopa | Cox Arizona Telcom |
+1480657.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480656.... | Phoenix, AZ | Maricopa | Cox Arizona Telcom |
+1480655.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480654.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480652.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480650.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480649.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480648.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480646.... | Phoenix, AZ | | Mcc Telephony Of The West |
+1480644.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480643.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480642.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480641.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480639.... | Phoenix, AZ | | Gila Local Exchange Carrier |
+1480638.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480636.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480635.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480634.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480633.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480632.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480630.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480629.... | Mesa, AZ | Maricopa | AT&T Local |
+1480628.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480627.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480626.... | Phoenix, AZ | Maricopa | Electric Lightwave DBA Integra Telecom |
+1480624.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480621.... | Phoenix, AZ | | Electric Lightwave DBA Integra Telecom |
+1480620.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480619.... | Phoenix, AZ | | Eschelon Telecom Of Arizona |
+1480615.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480614.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480612.... | Phoenix, AZ | Maricopa | Mcimetro Access Transmission Services LLC |
+1480610.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480609.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480607.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480606.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480603.... | Phoenix, AZ | Maricopa | Xo Arizona |
+1480600.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480598.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480596.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480595.... | Cave Creek, AZ | Maricopa | Qwest Corporation |
+1480593.... | Phoenix, AZ | Maricopa | Leap Wireless Intl DBA Cricket Comm |
+1480592.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480588.... | Phoenix, AZ | Maricopa | Pac - West Telecomm |
+1480586.... | Phoenix, AZ | Maricopa | Mcimetro Access Transmission Services LLC |
+1480585.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480584.... | Chandler, AZ | | Cox Arizona Telcom |
+1480582.... | | | Bandwidth.com Clec |
+1480580.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480577.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480575.... | Cave Creek, AZ | Maricopa | Qwest Corporation |
+1480570.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480567.... | Phoenix, AZ | Maricopa | Mcimetro Access Transmission Services LLC |
+1480563.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480560.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480559.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480558.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480557.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480556.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480554.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480553.... | Phoenix, AZ | | Leap Wireless Intl DBA Cricket Comm |
+1480552.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480551.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480545.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480544.... | Phoenix, AZ | Maricopa | New Cingular Wireless PCS |
+1480543.... | Phoenix, AZ | | Qwest Corporation |
+1480541.... | | | Qwest Corporation |
+1480540.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480539.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480538.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480537.... | Phoenix, AZ | Maricopa | Great West Services, Ltd. - Arizona |
+1480535.... | | | Bandwidth.com Clec |
+1480533.... | Phoenix, AZ | Maricopa | Tw Telecom Of Arizona LLC |
+1480532.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480529.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480528.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480525.... | Phoenix, AZ | | Ymax Communications Corp. |
+1480523.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480522.... | Phoenix, AZ | Maricopa | Xo Arizona |
+1480518.... | Phoenix, AZ | Maricopa | Mcimetro Access Transmission Services LLC |
+1480517.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480516.... | Phoenix, AZ | Maricopa | Tw Telecom Of Arizona LLC |
+1480515.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480513.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480512.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480510.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480507.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480505.... | Phoenix, AZ | Maricopa | Xo Arizona |
+1480503.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480502.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480499.... | Phoenix, AZ | | Xo Arizona |
+1480497.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480496.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480495.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480491.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480488.... | Cave Creek, AZ | Maricopa | Qwest Corporation |
+1480484.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480483.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480481.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480478.... | Phoenix, AZ | | T-mobile Usa |
+1480477.... | Phoenix, AZ | Maricopa | Mcimetro Access Transmission Services LLC |
+1480475.... | Phoenix, AZ | Maricopa | American Messaging Services |
+1480474.... | Apache Junction, AZ | Pinal | Qwest Corporation |
+1480473.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480472.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480471.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480467.... | Phoenix, AZ | Maricopa | Tw Telecom Of Arizona LLC |
+1480466.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480464.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480463.... | Phoenix, AZ | | Qwest Corporation |
+1480461.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480460.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480459.... | Phoenix, AZ | Maricopa | Mcimetro Access Transmission Services LLC |
+1480458.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480457.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480456.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480455.... | Phoenix, AZ | | Tw Telecom Of Arizona LLC |
+1480452.... | Phoenix, AZ | Maricopa | Pac - West Telecomm |
+1480451.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480449.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480447.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480446.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480445.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480444.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480443.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480442.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480441.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480440.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480437.... | Cave Creek, AZ | Maricopa | Qwest Corporation |
+1480433.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480432.... | | Maricopa | |
+1480430.... | Phoenix, AZ | Maricopa | Leap Wireless Intl DBA Cricket Comm |
+1480429.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480428.... | Phoenix, AZ | | Qwest Communications Company |
+1480427.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480425.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480424.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480423.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480422.... | Phoenix, AZ | Maricopa | Global Crossing Local Services-az |
+1480421.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480420.... | Phoenix, AZ | | AT&T Local |
+1480419.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480415.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480414.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480413.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480412.... | Mesa, AZ | | Qwest Corporation |
+1480409.... | Phoenix, AZ | | Teleport Communications Group - Phoenix |
+1480406.... | Phoenix, AZ | | T-mobile Usa |
+1480403.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480399.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480398.... | Phoenix, AZ | | Electric Lightwave DBA Integra Telecom |
+1480396.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480395.... | | | New Cingular Wireless PCS |
+1480394.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480393.... | Phoenix, AZ | Maricopa | Sprint Spectrum L.p. |
+1480392.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480391.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480390.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480389.... | Phoenix, AZ | | Level 3 Communications |
+1480388.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480385.... | Phoenix, AZ | Maricopa | Tw Telecom Of Arizona LLC |
+1480384.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480383.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480382.... | Phoenix, AZ | | Bandwidth.com Clec |
+1480381.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480380.... | Mesa, AZ | Pinal | Qwest Corporation |
+1480379.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480377.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480375.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480374.... | Phoenix, AZ | | Sprint Communications Company, L.p. |
+1480373.... | Mesa, AZ | Pinal | Qwest Corporation |
+1480371.... | Phoenix, AZ | | Xo Arizona |
+1480370.... | Phoenix, AZ | | T-mobile Usa |
+1480369.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480368.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480367.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480366.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480365.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480363.... | Phoenix, AZ | Maricopa | New Cingular Wireless PCS |
+1480362.... | Phoenix, AZ | Maricopa | Saddleback Communications Company |
+1480361.... | Phoenix, AZ | Maricopa | Cox Arizona Telcom |
+1480359.... | Phoenix, AZ | | Leap Wireless Intl DBA Cricket Comm |
+1480358.... | Mesa, AZ | Pinal | Qwest Corporation |
+1480357.... | Mesa, AZ | Pinal | Qwest Corporation |
+1480355.... | Phoenix, AZ | Maricopa | Mountain Telecommunications - Clec |
+1480354.... | Mesa, AZ | Pinal | Qwest Corporation |
+1480353.... | Mesa, AZ | Maricopa | AT&T Local |
+1480352.... | Phoenix, AZ | | T-mobile Usa |
+1480350.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480348.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480347.... | Phoenix, AZ | | Xo Arizona |
+1480346.... | Scottsdale, AZ | Maricopa | Mountain Telecommunications - Clec |
+1480345.... | Tempe, AZ | Maricopa | Qwest Corporation |
+1480344.... | Scottsdale, AZ | Maricopa | Mountain Telecommunications - Clec |
+1480343.... | Phoenix, AZ | Maricopa | Leap Wireless Intl DBA Cricket Comm |
+1480342.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480339.... | Phoenix, AZ | | Xo Arizona |
+1480338.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480337.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480336.... | Phoenix, AZ | | Xo Arizona |
+1480335.... | Phoenix, AZ | | Leap Wireless Intl DBA Cricket Comm |
+1480334.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480333.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480332.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480331.... | Phoenix, AZ | | Leap Wireless Intl DBA Cricket Comm |
+1480330.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480329.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480328.... | Phoenix, AZ | Maricopa | American Messaging Services |
+1480327.... | Phoenix, AZ | | Tw Telecom Of Arizona LLC |
+1480326.... | Phoenix, AZ | Maricopa | T-mobile Usa |
+1480325.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480324.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480323.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480322.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480321.... | Mesa, AZ | Maricopa | Qwest Corporation |
+1480320.... | Phoenix, AZ | | Xo Arizona |
+1480319.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480318.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480317.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480316.... | Casa Grande, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480315.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480314.... | Scottsdale, AZ | Maricopa | Qwest Corporation |
+1480313.... | Phoenix, AZ | Maricopa | Cellco Partnership DBA Verizon Wireless |
+1480312.... | Phoenix, AZ | Maricopa | Qwest Corporation |
+1480310.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480309.... | Phoenix, AZ | | Cellco Partnership DBA Verizon Wireless |
+1480308.... | Phoenix, AZ | Maricopa | Teleport Communications Group - Phoenix |
+1480307.... | Phoenix, AZ | | New Cingular Wireless PCS |
+1480306.... | Phoenix, AZ | | Leap Wireless Intl DBA Cricket Comm |
+1480305.... | Phoenix, AZ | | Electric Lightwave DBA Integra Telecom |
